Synestech AI
Our Publications
# | Title | Authors | Description | Site | Year |
---|---|---|---|---|---|
1 | [PDF] - Roda Viva boundaries: an overview of an audio-transcription corpus | IS de Miranda Jr | This paper highlights the initial steps and challenges in creating an audio transcription corpus focused on interviews, intended for linguists, computer scientists, historians, sociologists, … | aclanthology.org | 2024 |
2 | - - Modeling and Interpreting 6-D Object Pose Estimation | R Hirata; M Espadoto | This work aims to estimate the 6-Degrees of Freedom Pose of an object using simple convolutional neural networks. The problem is that most methods require previous knowledge of … | ieeexplore.ieee.org | 2023 |
3 | - - HausaHate: An Expert Annotated Corpus for Hausa Hate Speech Detection | F Vargas; SH Muhammad | We introduce the first expert annotated corpus of Facebook comments for Hausa hate speech detection. The corpus titled HausaHate comprises 2,000 comments extracted from … | aclanthology.org | 2024 |
4 | [PDF] - Grammar Induction for Brazilian Indigenous Languages | DPG da Silva; TAS Pardo | This paper investigates the issue of grammar induction for Brazilian indigenous languages, mainly focusing on unsupervised methods, but also testing a large language model for the … | aclanthology.org | 2024 |
5 | - - SideSeeing: A multimodal dataset and collection of tools for sidewalk assessment | RJP Damaceno; F Miranda | This paper introduces SideSeeing, a novel initiative that provides tools and datasets for assessing the built environment. We present a framework for street-level data acquisition, loading… | arxiv.org | 2024 |
6 | - - A Sentiment Analysis Benchmark for Automated Machine Learning Applications | MCR Silva | … 8.248, of October 23, 1991, within the scope of PPI-SOFTEX, coordinated by Softex and published as Residence in TIC 13, DOU 01245.010222/2022-44. The authors are also grateful … | ieeexplore.ieee.org | 2023 |
7 | - - An End-to-End Deep Learning Approach for Video Captioning Through Mobile Devices | RJ Pezzuto Damaceno; RM Cesar Jr | Video captioning is a computer vision task that aims at generating a description for video content. This can be achieved using deep learning approaches that leverage image and audio … | Springer | 2023 |
8 | [PDF] - of the Universal Dependencies Brazilian Festival | Partial parsing retrieves a limited amount of syntactic information from a sentence. This project describes the identification of a specific type of noun phrase, through partial syntactic … | aclanthology.org | 2023 | |
9 | - - Portal NURC-SP: Design, Development, and Speech Processing Corpora Resources to Support the Public Dissemination of Portuguese Spoken Language | AA Macedo | We present the Portal NURC-SP Digital, an interactive web-based repository designed to maintain, organize, and facilitate access to the NURC-SP corpora collection. One of the … | aclanthology.org | 2024 |
10 | - - Systematic Review of Studies on Rhetorical Structure Theory (RST). | JWC Souza | Este artigo apresenta uma proposta de revisão sistemática de trabalhos publicados entre 2010 e 2022 que têm como base teórico-metodológica a Teoria da Estrutura Retórica, mais … | search.ebscohost.com | 2023 |
11 | [PDF] - Accent Classification is Challenging but Pre-training Helps: a case study with novel Brazilian Portuguese datasets | AN Matos; GE Araújo; A Candido Junior; MA Ponti | Accents arise due to variations in pronunciation, intonation, and other speech characteristics caused by geographical, cultural, or linguistic differences. Investigating accent classification … | repositorio.usp.br | 2024 |
12 | - - Mapping the walk: A scalable computer vision approach for generating sidewalk network datasets from aerial imagery | M Hosseini; A Sevtsuk; F Miranda; RM Cesar Jr | While cities around the world are increasingly promoting streets and public spaces that prioritize pedestrians over vehicles, significant data gaps have made pedestrian mapping, … | Elsevier | 2023 |
13 | [PDF] - Simple bundles of complex networks | A Benatti; LF Costa | Complex networks can be used to represent and model an ample diversity of abstract and real-world systems and structures. A good deal of the research on these structures has … | researchgate.net | 2023 |
14 | [PDF] - Parallel and Sequential Resources Networks | A Benatti; LF Costa | A large number of real and abstract systems involve the transformation of some basic resource into respective products under the action of multiple processing agents, which can be … | researchgate.net | 2023 |
15 | - - Systematic Review of Studies on Rhetorical Structure Theory (RST)/Revisão sistemática de estudos sobre Rhetorical Structure Theory (RST) | JW da Cruz Souza | Abstract: This paper presents a systematic review of studies published between 2010 and 2022 couched within the theoretical-methodological framework of Rhetorical Structure Theory (… | periodicos.letras.ufmg.br |
Lorem gravida a facilisis ornare id lectus, porta cursus lectus quis ornare id lectus
Sed ut perspiciatis
Articles
Exercitationem
ullam & corporis
Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet.
Exercitationem
ullam & corporisy
- Suscipit laboriosam
- Suscipit laboriosam
- Suscipit laboriosam
- Suscipit laboriosam
Nemo enim
ipsam & voluptatem
Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet.
Nemo enim
ipsam & voluptatem
- Voluptas sit aspernatur
- Voluptas sit aspernatur
- Voluptas sit aspernatur
- Voluptas sit aspernatur
Lorem
ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem
ipsum dolorl
- Sed ut perspiciatis
- Sed ut perspiciatis
- Sed ut perspiciatis
- Sed ut perspiciatis/li>